<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21stCenturyNetworker</title>
	<atom:link href="http://www.21stcenturynetworker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturynetworker.com</link>
	<description>Network Marketing and Direct Sales News and Information</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avon Calling For Change</title>
		<link>http://www.21stcenturynetworker.com/2011/10/31/avon-calling-for-change/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/31/avon-calling-for-change/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:10:15 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[andrea jung]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[cosmetics company]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[federal investigation]]></category>
		<category><![CDATA[kimberly ross]]></category>
		<category><![CDATA[l oreal]]></category>
		<category><![CDATA[revlon]]></category>
		<category><![CDATA[securities and exchange commission]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=31041</guid>
		<description><![CDATA[A good look in the mirror might help Avon’s management. Andrea Jung, the chief executive of the $8 billion cosmetics company, has twice failed to turn it around. Never mind the federal investigation into possible wrongdoing that was disclosed last week; Avon’s performance even before then had been dismal. The company’s stock is down more [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/31/avon-calling-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amway Becomes Second Largest Direct Seller</title>
		<link>http://www.21stcenturynetworker.com/2011/10/31/amway-becomes-second-largest-direct-seller/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/31/amway-becomes-second-largest-direct-seller/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:45:51 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[amway corp]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[avon products]]></category>
		<category><![CDATA[avon products inc]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=31029</guid>
		<description><![CDATA[Within direct selling, Amway ranked second, behind Avon Products Inc (10.5%, 2010) and ahead of Japan Consumers Cooperative Union (3.9%) and Herbalife Ltd (3.2%). Like its direct selling peers, the company has built share on emerging markets. In 2010, 69% of its total sales were generated in Asia Pacific, with 34% coming from China alone. [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/31/amway-becomes-second-largest-direct-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Life Announces DSA Membership in Indonesia</title>
		<link>http://www.21stcenturynetworker.com/2011/10/31/4life-announces-dsa-membership-in-indonesia/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/31/4life-announces-dsa-membership-in-indonesia/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:28:16 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[4life research]]></category>
		<category><![CDATA[asosiasi penjualan langsung indonesia]]></category>
		<category><![CDATA[direct selling association dsa]]></category>
		<category><![CDATA[direct selling associations]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[independent distributors]]></category>
		<category><![CDATA[worldwide distributors]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=31015</guid>
		<description><![CDATA[4Life Indonesia announced the company’s latest World Federation of Direct Selling Associations (WFDSA) membership with inclusion in the Asosiasi Penjualan Langsung Indonesia (APLI), the Indonesia Direct Selling Association. The APLI is an autonomous, self-regulatory body for the direct-selling industry in Indonesia. The association works closely with the government on policy issues important to member companies [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/31/4life-announces-dsa-membership-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Diabetes?</title>
		<link>http://www.21stcenturynetworker.com/2011/10/15/what-is-diabetes/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/15/what-is-diabetes/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:50:55 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[blood glucose level]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[chronic renal failure]]></category>
		<category><![CDATA[diabetes results]]></category>
		<category><![CDATA[diabetes type 1]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[diabetic ketoacidosis]]></category>
		<category><![CDATA[frequent urination]]></category>
		<category><![CDATA[high blood glucose]]></category>
		<category><![CDATA[high blood glucose level]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[insulin deficiency]]></category>
		<category><![CDATA[insulin dependent diabetes]]></category>
		<category><![CDATA[insulin dependent diabetes mellitus]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insulin secretion]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[pancreas transplants]]></category>
		<category><![CDATA[treatment of diabetes]]></category>
		<category><![CDATA[types of diabetes]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=30922</guid>
		<description><![CDATA[Diabetes is a group of metabolic diseases where a person has high blood sugar, either because the body doesn&#8217;t produce enough insulin, or because cells don&#8217;t respond to the insulin that is produced. High blood sugar produces the classic symptoms of polyuria (frequent urination), polydipsia (increased thirst) and polyphagia (increased hunger). There are three main [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/15/what-is-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tupperware Announces Third Quarter 2011 Earnings</title>
		<link>http://www.21stcenturynetworker.com/2011/10/15/tupperware-announces-third-quarter-2011-earnings/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/15/tupperware-announces-third-quarter-2011-earnings/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:00:45 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Armand Dupree]]></category>
		<category><![CDATA[avroy-shlain]]></category>
		<category><![CDATA[beauticontrol]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[direct selling]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[fuller-cosmetics]]></category>
		<category><![CDATA[naturcare]]></category>
		<category><![CDATA[nutrimetics]]></category>
		<category><![CDATA[Nuvo]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=30905</guid>
		<description><![CDATA[Tupperware Brands Corporation TUP +1.01% will release its third quarter 2011 earnings results on Wednesday, October 26, prior to the opening of the market, followed by its earnings release conference call at 8:30 a.m. Eastern Time (7:30 a.m. Central Time). To participate in the call, please dial 678-905-9434 , Code: 13044726. This call is being [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/15/tupperware-announces-third-quarter-2011-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

