<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21stCenturyNetworker &#187; Direct Selling</title>
	<atom:link href="http://www.21stcenturynetworker.com/category/direct-selling-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturynetworker.com</link>
	<description>Network Marketing and Direct Sales News and Information</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avon Calling For Change</title>
		<link>http://www.21stcenturynetworker.com/2011/10/31/avon-calling-for-change/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/31/avon-calling-for-change/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:10:15 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[andrea jung]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[cosmetics company]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[federal investigation]]></category>
		<category><![CDATA[kimberly ross]]></category>
		<category><![CDATA[l oreal]]></category>
		<category><![CDATA[revlon]]></category>
		<category><![CDATA[securities and exchange commission]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=31041</guid>
		<description><![CDATA[A good look in the mirror might help Avon’s management. Andrea Jung, the chief executive of the $8 billion cosmetics company, has twice failed to turn it around. Never mind the federal investigation into possible wrongdoing that was disclosed last week; Avon’s performance even before then had been dismal. The company’s stock is down more [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/31/avon-calling-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amway Becomes Second Largest Direct Seller</title>
		<link>http://www.21stcenturynetworker.com/2011/10/31/amway-becomes-second-largest-direct-seller/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/31/amway-becomes-second-largest-direct-seller/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:45:51 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[amway corp]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[avon products]]></category>
		<category><![CDATA[avon products inc]]></category>
		<category><![CDATA[consumer health]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=31029</guid>
		<description><![CDATA[Within direct selling, Amway ranked second, behind Avon Products Inc (10.5%, 2010) and ahead of Japan Consumers Cooperative Union (3.9%) and Herbalife Ltd (3.2%). Like its direct selling peers, the company has built share on emerging markets. In 2010, 69% of its total sales were generated in Asia Pacific, with 34% coming from China alone. [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/31/amway-becomes-second-largest-direct-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tupperware Announces Third Quarter 2011 Earnings</title>
		<link>http://www.21stcenturynetworker.com/2011/10/15/tupperware-announces-third-quarter-2011-earnings/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/15/tupperware-announces-third-quarter-2011-earnings/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:00:45 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Armand Dupree]]></category>
		<category><![CDATA[avroy-shlain]]></category>
		<category><![CDATA[beauticontrol]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[direct selling]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[fuller-cosmetics]]></category>
		<category><![CDATA[naturcare]]></category>
		<category><![CDATA[nutrimetics]]></category>
		<category><![CDATA[Nuvo]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=30905</guid>
		<description><![CDATA[Tupperware Brands Corporation TUP +1.01% will release its third quarter 2011 earnings results on Wednesday, October 26, prior to the opening of the market, followed by its earnings release conference call at 8:30 a.m. Eastern Time (7:30 a.m. Central Time). To participate in the call, please dial 678-905-9434 , Code: 13044726. This call is being [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/15/tupperware-announces-third-quarter-2011-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melaleuca Expanding Operations in Taiwan &amp; China</title>
		<link>http://www.21stcenturynetworker.com/2011/10/14/melaleuca-expanding-operations-in-taiwan-china/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/14/melaleuca-expanding-operations-in-taiwan-china/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:00:05 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[china operation]]></category>
		<category><![CDATA[chongqing]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[hangzhou]]></category>
		<category><![CDATA[john liu]]></category>
		<category><![CDATA[melaleuca]]></category>
		<category><![CDATA[personal care products]]></category>
		<category><![CDATA[qingdao]]></category>
		<category><![CDATA[sales outlets]]></category>
		<category><![CDATA[shenyang]]></category>
		<category><![CDATA[taiwan branch]]></category>
		<category><![CDATA[taiwan strait]]></category>
		<category><![CDATA[taiwanese market]]></category>
		<category><![CDATA[tea tree]]></category>
		<category><![CDATA[xiamen]]></category>
		<category><![CDATA[zhengzhou]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=30734</guid>
		<description><![CDATA[by Judy Li Melaleuca, an American direct-sales operator focusing on tea-tree essential oil cosmetics, household and personal-care products, is expanding operations in both sides of Taiwan Strait. Its Taiwan branch recently opened the 27th physical outlet on the island and is planning to further invest US$2 million to set up three more such outlets in [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/14/melaleuca-expanding-operations-in-taiwan-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nu Skin Gives Overseas Sales A New Foundation</title>
		<link>http://www.21stcenturynetworker.com/2011/10/13/nu-skin-gives-overseas-sales-a-new-foundation/</link>
		<comments>http://www.21stcenturynetworker.com/2011/10/13/nu-skin-gives-overseas-sales-a-new-foundation/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:30:56 +0000</pubDate>
		<dc:creator>21stCenturyNetworker</dc:creator>
				<category><![CDATA[Direct Selling]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[aging skin care]]></category>
		<category><![CDATA[anti aging skin care]]></category>
		<category><![CDATA[avon avp]]></category>
		<category><![CDATA[europe sales]]></category>
		<category><![CDATA[japan china]]></category>
		<category><![CDATA[k mart]]></category>
		<category><![CDATA[nu skin enterprises]]></category>
		<category><![CDATA[nutrition products]]></category>
		<category><![CDATA[nutrition supplements]]></category>
		<category><![CDATA[overseas clients]]></category>
		<category><![CDATA[overseas markets]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.21stcenturynetworker.com/?p=30632</guid>
		<description><![CDATA[Expanding overseas sales has become the go-to growth option for many U.S.-based companies. But many firms fall into traps venturing outside the U.S. This includes not grasping the needs of overseas clients and hiring good staff. Provo, Utah-based Nu Skin Enterprises (NUS), which specializes in direct sales of anti-aging products and nutrition supplements, has done [...]]]></description>
		<wfw:commentRss>http://www.21stcenturynetworker.com/2011/10/13/nu-skin-gives-overseas-sales-a-new-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

